Clear polythene bags
We stock all popular sizes of clear polythene bags in four different gauges, ranging from thin bags for household use, to the thickest of sacks for industrial use. All our products are made from brand new virgin materials, which have been approved for food use. If you don't see what you want don't forget we make to order too.
Clear Open-top bags - Light Duty 100 gauge (100g)
*GET IN TOUCH FOR ACCURATE PRICES
| ID Code | Dimensions |
|---|---|
| 5540 | 4" x 6" |
| 5541 | 6" x 8" |
| 5539 | 7" x 9" |
| 5542 | 8" x 10" |
| 5543 | 8" x 12" |
| 5544 | 9" x 12" |
| 5545 | 10" x 12" |
| 5546 | 10" x 15" |
| 5547 | 12" x 15" |
| 5548 | 12" x 18" |
| 5549 | 15" x 20" |
| 5550 | 18" x 24" |
| 5551 | 20" x 30" |
| 5552 | 24" x 36" |
Clear Open-top bags - Medium Duty 200 gauge (200g)
*GET IN TOUCH FOR ACCURATE PRICES
| ID Code | Dimensions |
|---|---|
| 5210 | 4" x 6" |
| 4042 | 6" x 8" |
| 2943 | 7" x 9" |
| 2846 | 8" x 10" |
| 2402 | 10" x 12" |
| 2944 | 10" x 15" |
| 2405 | 12" x 15" |
| 2407 | 12" x 18" |
| 2768 | 15" x 20" |
| 2414 | 18" x 24" |
| 3257 | 20" x 30" |
| 2426 | 24" x 36" |
| 5624 | 36" x 48" |
Clear Open-top bags - Heavy Duty 400 gauge (400g)
*GET IN TOUCH FOR ACCURATE PRICES
| ID Code | Dimensions |
|---|---|
| 5512 | 4" x 6" |
| 5513 | 6" x 8" |
| 5514 | 7" x 9" |
| 5515 | 8" x 10" |
| 5516 | 10" x 12" |
| 5517 | 10" x 15" |
| 5518 | 12" x 15" |
| 5519 | 12" x 18" |
| 5520 | 15" x 20" |
| 5510 | 18" x 24" |
| 5522 | 20" x 30" |
| 5523 | 24" x 36" |
| 5524 | 36" x 48" |
| 2421 | 19" x 34" x 52" |
Clear Open-top bags - Light Duty 120 gauge (120g)
*GET IN TOUCH FOR ACCURATE PRICES
| ID Code | Dimensions | Perforation |
|---|---|---|
| 2441 | 4" x 6" | None |
| 2767 | 6" x 8" | None |
| 2431 | 7" x 9" | None |
| 2936 | 7" x 9" Perforated | 4 air holes |
| 2432 | 8" x 10" | None |
| 2433 | 8" x 12" | None |
| 2935 | 8" x 12" Perforated | 4 air holes |
| 2436 | 9" x 12" | None |
| 2934 | 9" x 12" Perforated | 4 air holes |
| 2401 | 10" x 12" | None |
| 4547 | 10" x 12" Perforated | 4 air holes |
| 2403 | 10" x 15" | None |
| 2937 | 10" x 15" Perforated | 4 air holes |
| 2404 | 12" x 15" | None |
| 2724 | 12" x 15" Perforated | 4 air holes |
| 2406 | 12" x 18" | None |
| 3641 | 12" x 18" Perforated | 4 air holes |
| 5388 | 15" x 20" | None |
| 2769 | 18" x 24" | None |
Other Polythene bags
*GET IN TOUCH FOR ACCURATE PRICES
| ID Code | Dimensions | Gauge | Description | Quantity |
|---|---|---|---|---|
| 2423 | 20" x 30" | 450g | Mixed colours "Stripeys" | 100 |
| 3089 | 19" x 30" | 500g | Clear Bags with 30% recycled content and micro-perforation holes | 100 |